Market cap comparison by country
Company counts are within the collected scope. FX as of 2026-10-26 (sample)
| Country | Companies | Combined market cap (USD) | World share | Top-10 concentration | Top sectors |
|---|---|---|---|---|---|
| US United States | 5 | $8.60T | 100.0% | 100.0% | Information Technology 75.6%, Consumer Discretionary 9.3%, Health Care 8.1% |
| KR South Korea | Coming soon | ||||
| DE Germany | Coming soon | ||||
| FR France | Coming soon | ||||
| ES Spain | Coming soon | ||||
Data source: Sample data (mock provider) · As of 2026-10-26 · FX as of 2026-10-26 · Last updated 2026-11-04 12:40 UTC. Market caps cover only companies in the collected scope and are not investment advice. About the data
